RPRA is the regulator established by the Ontario government to enforce the province’s circular economy laws, the Resource Recovery and Circular Economy Act, 2016 (RRCEA), the Waste Diversion Transition Act, 2016 (WDTA), and their associated regulations.
Failure to meet regulatory requirements under the RRCEA and WDTA may result in enforcement action against obligated parties.
Under Part V (Enforcement) of the RRCEA, obligated parties in breach of the requirements outlined in the Act and its associated regulations may be subject to:
- Compliance orders, including requiring obligated IFOs or stewards to comply with any directions related to remedying the non-compliance
- Penalties, including recovering any economic benefit that resulted from the non-compliance, as outlined in the Administrative Penalties Regulation
- Prosecution
Under s. 45-66 (Compliance and Enforcement) of the WDTA, obligated parties in breach of the requirements outlined in the Act and its associated regulations and the rules made by an industry funding organization may be subject to:
- Penalties, including recovering any economic benefit that resulted from the non-compliance, as outlined in the Administrative Penalties Regulation
- Prosecution
In accordance with the RRCEA, Compliance Orders and Administrative Penalties issued by RPRA’s Registrar, Deputy Registrar, or an inspector are required to be publicly disclosed. The tables below provide details of compliance orders and administrative penalties issued by RPRA:
Compliance Orders
| Company Name | Program | Registrant # | Compliance Order | Order Issue Date | Order Status | Appeal Status (if applicable) |
|---|---|---|---|---|---|---|
| ML Trailers | Tires | 00008366 | RPRA-0140 | 2026/09/08 | Issued | |
| Girardin Ontario Inc. | Tires | 00026302 | RPRA-0139 | 2026/09/08 | Issued | |
| Purity Life Health Products | Blue Box | 00015161 | RPRA-0138 | 2026/09/03 | Complied with | |
| Coffee Time | Blue Box | 00011254 | RPRA-0137 | 2026/09/03 | Issued | |
| Sunstar Americas (Canada) Inc. | Blue Box | 00034202 | RPRA-0136 | 2026/09/03 | Complied with | |
| Mary Kay Cosmetics Ltd. | Blue Box | 00009317 | RPRA-0135 | 2026/09/02 | Complied with | |
| Multy Home LP | Blue Box | 00026953 | RPRA-0134 | 2026/09/01 | Issued | |
| CASIO CANADA LTD | Blue Box | 00008560 | RPRA-0133 | 2026/09/01 | Issued | |
| SATCO PRODUCTS, INC | Blue Box | 00010946 | RPRA-0132 | 2026/09/01 | Complied with | |
| Saporito Foods Inc. | Blue Box | 00030342 | RPRA-0131 | 2026/09/01 | Complied with | |
| WAHL CANADA INC | Blue Box | 00009228 | RPRA-0130 | 2026/08/31 | Issued | |
| Hero Certified Burgers | Blue Box | 00027896 | RPRA-0129 | 2026/08/31 | Issued | |
| Aquaterra Corporation dba Primo Water North America | Blue Box | 00010442 | RPRA-0128 | 2026/08/31 | Complied with | |
| Lacoste Canada Inc. | Blue Box | 00009173 | RPRA-0127 | 2026/08/31 | Complied with | |
| Tree of Life Canada | Blue Box | 00009333 | RPRA-0126 | 2026/08/31 | Complied with | |
| Olive Branch | Blue Box | 00037132 | RPRA-0125 | 2026/08/27 | Complied with | |
| Scentsy Canada Enterprises, ULC | Blue Box | 00033813 | RPRA-0124 | 2026/08/27 | Issued | |
| Schaaf Foods Inc. | Blue Box | 00025464 | RPRA-0123 | 2026/08/25 | Issued | |
| Altius Spices and Seasonings Inc | Blue Box | 00026638 | RPRA-0122 | 2026/08/20 | Complied with | |
| Skullcandy Canada ULC | Blue Box | 00033975 | RPRA-0121 | 2026/08/19 | Issued | |
| Anchor Hocking Canada Inc | Blue Box | 00009559 | RPRA-0120 | 2026/08/19 | Complied with | |
| Aurora Cannabis Inc. operating as Aurora Cannabis Enterprises Inc. | Blue Box | 00023536 | RPRA-0119 | 2026/08/19 | Complied with | |
| Toys ‘R’ Us Canada Ltd. | Blue Box | 00008681 | RPRA-0118 | 2026/08/19 | Issued | |
| Sahana Ayurvedic Products, Inc, operating as Cha’s Organics | Blue Box | 00031395 | RPRA-0117 | 2026/08/19 | Complied with | |
| Intertape Polymer Inc | Blue Box | 00011139 | RPRA-0116 | 2026/08/18 | Issued | |
| Oil-Dri Canada | Blue Box | 00029093 | RPRA-0115 | 2026/08/18 | Issued | |
| Ardent Mills ULC | Blue Box | 00027538 | RPRA-0114 | 2026/08/18 | Complied with | |
| Casio Canada Ltd | ITT/AV | 00008560 | RPRA-0113 | 2026/08/10 | Issued | |
| Shefa Meats | Blue Box | 00028387 | RPRA-0112 | 2026/07/30 | Issued | |
| Steve Madden | Blue Box | 00027513 | RPRA-0111 | 2026/07/16 | Issued | |
| Suku Vitamins | Blue Box | 00035453 | RPRA-0110 | 2026/07/14 | Complied with | |
| Northern College of Applied Arts and Technology | Blue Box | 00021593 | RPRA-0108 | 2026/06/29 | Complied with | |
| WORLDS FINEST CHOCOLATE CANADA COMPANY | Blue Box | 00034470 | RPRA-0107 | 2026/06/29 | Issued | |
| Aliments Fontaine Santé Inc | Blue Box | 00033402 | RPRA-0106 | 2026/06/29 | Issued | |
| Stoneridge Cycle Ltd | Blue Box | 00010081 | RPRA-0104 | 2026/03/10 | Complied with | |
| Corporation of the Town of Penetanguishene | Blue Box | 00026681 | RPRA-0103 | 2026/03/10 | Complied with | |
| MCKEE FARM TECHNOLOGIES INC | Tires | 00001244 | RPRA-0102 | 2026/02/19 | Complied with | |
| Diono Canada ULC | Blue Box | 00030551 | RPRA-0101 | 2026/02/18 | Complied with | |
| ptifoods | Blue Box | 00032844 | RPRA-0100 | 2026/02/18 | Issued | |
| Coppa’s Fresh Market | Blue Box | 00009389 | RPRA-0099 | 2026/02/11 | Complied with | |
| Hermes Canada | Blue Box | 00011159 | RPRA-0098 | 2026/02/10 | Complied with | |
| Hero Certified Burgers | Blue Box | 00027896 | RPRA-0097 | 2026/02/10 | Complied with | |
| Primus, a division of Bell Canada | Blue Box | 00009779 | RPRA-0096 | 2026/02/10 | Issued | |
| Metagenics Canada, Inc. | Blue Box | 00009061 | RPRA-0095 | 2026/02/06 | Complied with | |
| Steelcase Tires ‘N’ Mags Inc. | Tires | 00002941 | RPRA-0094 | 2026/02/06 | Complied with | |
| SVS Tires & Wheels | Tires | 00011204 | RPRA-0093 – Amended RPRA-0093 | 2026/02/06 | Complied with | |
| General Coach Canada | Tires | 00027190 | RPRA-0092 | 2026/02/02 | Issued | |
| Motor Coach Industries | Tires | 00036493 | RPRA-0091 | 2026/02/02 | Complied with | |
| Hitchman Trailers and Supply Ltd. | Tires | 00001364 | RPRA-0090 | 2026/02/02 | Issued | |
| S.G. Canada Inc | Tires | 00008305 | RPRA-0089 – Amended RPRA-0089 | 2026/01/30 | Appealed, contraventions remedied | Withdrawn |
| Golden Tire Services | Tires | 00010538 | RPRA-0088 | 2026/01/29 | Complied with | |
| GoodX International Limited | Tires | 00008409 | RPRA-0087 | 2026/01/23 | Issued | |
| D&W Group Inc | Tires | 00001302 | RPRA-0086 | 2026/01/21 | Issued | |
| Diva Delights Inc. | Blue Box | 00026028 | RPRA-0085 | 2026/01/12 | Complied with | |
| Pelmen Foods | Blue Box | 00024936 | RPRA-0084 | 2026/01/12 | Issued | |
| Gia Foods Ltd. | Blue Box | 00033943 | RPRA-0083 | 2026/01/08 | Complied with | |
| S&F Food Importers Inc | Blue Box | 0034490 | RPRA-0082 | 2026/01/06 | Complied with | |
| Mrakovic Fine Foods Inc. | Blue Box | 00034100 | RPRA-0081 | 2025/12/16 | Complied with | |
| Sara Lee Frozen Bakery, LTD | Blue Box | 0010866 | RPRA-0080 | 2025/12/16 | Complied with | |
| Ontario Impex of Canada Inc. | Blue Box | 00034125 | RPRA-0079 | 2025/12/15 | Complied with | |
| Demyana Transport | Tires | 00001018 | RPRA-0078 | 2025/12/05 | Complied with | |
| Inter Canada fisheries | Blue Box | 00022033 | RPRA-0077 | 2025/12/04 | Complied with | |
| Elanco Canada Ltd | Blue Box | 00009672 | RPRA-0076 | 2025/12/01 | Complied with | |
| Laura Secord s.e.c. | Blue Box | 00034437 | RPRA-0075 | 2025/11/27 | Complied with | |
| Giorgio Armani Canada Corporation | Blue Box | 00035903 | RPRA-0074 | 2025/11/14 | Complied with | |
| Peel District School Board | Blue Box | 00015894 | RPRA-0073 – Amended RPRA-0073 | 2025/11/12 | Complied with | |
| Aqua Star | Blue Box | 00032046 | RPRA-0072 | 2025/11/12 | Complied with | |
| SKULLCANDY CANADA ULC | Blue Box | 00033975 | RPRA-0071 | 2025/11/11 | Complied with | |
| Verka Food International Limited | Blue Box | 00026154 | RPRA-0070 | 2025/11/11 | Issued | |
| Watts Water Technologies Canada Inc | Blue Box | 00034413 | RPRA-0069 | 2025/11/11 | Complied with | |
| Sun Life Assurance Co of Canada | Blue Box | 00010753 | RPRA-0068 | 2025/10/30 | Complied with | |
| H.IS. – Red Label Vacations Inc. – d.b.a. TravelBrands | Blue Box | 00009717 | RPRA-0067 | 2025/10/29 | Issued | |
| Taymor Industries Ltd | Blue Box | 00009331 | RPRA-0066 | 2025/10/29 | Issued | |
| Cargill Limited | Blue Box | 10158 | RPRA-0065 | 2025/10/23 | Complied with | |
| Saje Natural Business Inc. | Blue Box | 00029788 | RPRA-0064 | 2025/10/22 | Complied with | |
| Great Canadian Gaming Corporation | Blue Box | 00009707 | RPRA-0063 | 2025/10/20 | Complied with | |
| J & J Trailers Manufacturers and Sales Inc. | Tires | 00001367 | RPRA-0062 | 2025/10/20 | Failure to comply: RPRA-0105 | |
| Taylor Fresh Canada | Blue Box | 00011011 | RPRA-0061 | 2025/10/17 | Complied with | |
| Laser Sales Inc | Tires | 00001003 | RPRA-0060 | 2025/10/14 | Complied with | |
| Bateman’s Tires | Tires | 00004582 | RPRA-0059 | 2025/10/14 | Complied with | |
| Sunova Implement Ltd. | Tires | 00020863 | RPRA-0058 | 2025/10/09 | Complied with | |
| Roman Cheese Products Limited | Blue Box | 00034735 | RPRA-0057 | 2025/10/08 | Issued | |
| Avenue Tire Depot Inc. | Tires | 00002702 | RPRA-0056 | 2025/10/01 | Complied with | |
| iFIT Sante and Fitness, Inc. | Blue Box | 00030589 | RPRA-0055 | 2025/09/24 | Complied with | |
| Liftking Manufacturing Corp | Tires | 00001276 | RPRA-0054 | 2025/09/09 | Complied with | |
| SBE (Canada) Limited | ITT/AV | 00008938 | RPRA-0053 | 2025/09/04 | Complied with | |
| HealthHub Patient Engagement Solutions Inc. | ITT/AV | 00008716 | RPRA-0052 | 2025/08/22 | Issued | |
| GNC Canada Holdings ULC | Blue Box | N/A | RPRA-0051 | 2025/08/20 | Complied with | |
| KEB Hana Bank Canada | Blue Box | N/A | RPRA-0050 | 2025/08/15 | Complied with | |
| TTX Canada Ltd | ITT/AV | 00033423 | RPRA-0049 | 2025/08/12 | Complied with | |
| Miska Trailer Factory | Tires | 00001376 | RPRA-0048 | 2025/08/06 | Complied with | |
| Pajar Shoe Company Ltd. | Blue Box | N/A | RPRA-0047 | 2025/07/30 | Issued | |
| H.A.Kidd & Co. Ltd. | Blue Box | 00009675 | RPRA-0045 | 2025/07/24 | Complied with | |
| Genpak a Division of Great Pacific Enterprises | Blue Box | 00009579 | RPRA-0046 | 2025/07/24 | Complied with | |
| 2757055 Ontario Inc | Tires | 00027571 | RPRA-0044 | 2025/07/23 | Issued | |
| Galati Market Fresh Inc. | Blue Box | N/A | RPRA-0043 | 2025/07/22 | Complied with | |
| Del Fresco Produce Ltd | Blue Box | 00010504 | RPRA-0042 | 2025/07/14 | Failure to comply: RPRA-0109 | |
| Hubbell Canada LP | ITT/AV | 00009337 | RPRA-0041 | 2025/07/11 | Issued | |
| EssilorLuxottica of Canada | ITT/AV | 00009316 | RPRA-0040 | 2025/07/09 | Complied with | |
| Dollarama L.P. | ITT/AV | 00008618 | RPRA-0039 | 2025/06/27 | Complied with | |
| Totem Acoustique Inc | ITT/AV | 00008771 | RPRA-0037 | 2025/06/25 | Complied with | |
| Curtis International Ltd | ITT/AV | 00008590 | RPRA-0038 | 2025/06/25 | Complied with | |
| c/o Crestron Electronics Inc | ITT/AV | 00008651 | RPRA-0035 | 2025/05/05 | Complied with | |
| QNAP INC | ITT/AV | 00008847 | RPRA-0036 | 2025/05/05 | Complied with | |
| Static Control Components, Inc. | ITT/AV | 00034397 | RPRA-0034 | 2025/05/02 | Complied with | |
| Nintendo of Canada Ltd | ITT/AV | 00029104 | RPRA-0033 – Amended RPRA-0033 | 2025/05/02 | Complied with | |
| 1000 Islands R.V. Centre Inc. | Tires | 00001370 | RPRA-0027 | 2025/04/03 | Complied with | |
| NORTHERN TURF EQUIPMENT | Tires | 00001875 | RPRA-0029 | 2025/04/03 | Complied with | |
| ATC CORRAL | Tires | 00001288 | RPRA-0028 | 2025/04/03 | Complied with | |
| Ball, Bounce and Sport (Canada) Inc. | Blue Box | 00009039 | RPRA-0026 | 2025/03/05 | Complied with | |
| Omega Food Importers Co. Ltd. | Blue Box | 00009152 | RPRA-0025 | 2025/01/08 | Complied with | |
| HK TIRE CENTRE #1 | Tires | 00006948 | RPRA-0024 | 2024/12/18 | Complied with | |
| Corelle Brands (Canada) Inc. | Blue Box | 00009273 | RPRA-0023 | 2024/12/17 | Complied with | |
| Nustef Baking Ltd. | Blue Box | 00032161 | RPRA-0022 | 2024/12/09 | Complied with | |
| ASWR Franchising Corporation | Blue Box | N/A | RPRA-0021 | 2024/12/04 | Complied with | |
| STIHL LIMITED | HSP – Automotive materials | 00008359 | RPRA-0019 | 2024/11/27 | Complied with | |
| Bushnell Corporation of Canada | Blue Box | 00009043 | RPRA-0020 | 2024/11/27 | Complied with | |
| RH | Blue Box | 00009358 | RPRA-0018 | 2024/11/22 | Complied with | |
| Pirelli Tire Inc. | Tires | 00001064 | RPRA-0017 | 2024/11/01 | Complied with | |
| Sony Interactive Entertainment Canada | ITT/AV | 00008843 | RPRA-0015 | 2024/10/03 | Complied with | |
| Trademark Industries Inc. | Blue Box | 00026544 | RPRA-0016 | 2024/10/02 | Issued | |
| Greenlite Lighting corporation | Lighting | N/A | RPRA-0012 | 2024/07/05 | Complied with | |
| Casper Sleep Inc. | Blue Box | 00010722 | RPRA-0011 | 2024/06/28 | Complied with | |
| Postmedia Network Inc. | Blue Box | 00009494 | RPRA-0009 | 2024/06/13 | Failure to comply: RPRA-0013 | |
| PTI Foods | Blue Box | N/A | RPRA-0007 | 2024/05/16 | Complied with | |
| Daedong Canada Inc. | Tires | 00007087 | RPRA-0006 | 2024/05/16 | Failure to comply: RPRA-0014 | |
| eTracks Tire Management Systems | Tires | 00001001 | RPRA Order 0001 – Amended RPRA-0001 | 2023/04/05 | Complied with | |
| Mobius PRO Services | Tires | 00007602 | RPRA Order-0002 – Varied by Tribunal per Settlement Agreement RPRA Order 0002 – Amended Stay of Compliance Order – RPRA-0002 RPRA-0002 | 2023/04/05 | Complied with | Appeal resolved |
| Reclay PRO | Tires | 00004926 | RPRA Order 0003 – Amended RPRA-0003 | 2023/04/05 | Complied with | |
| Ryse Solutions Inc. | Tires | 00001002 | RPRA Order 0004 – Amended RPRA-0004 | 2023/04/05 | Complied with | |
| YESS Environmental Services & Solutions Inc. | Tires | 00001026 | RPRA Order-0005 – Varied by Tribunal per Settlement Agreement RPRA Order 0005 – Amended Stay of Compliance Order – RPRA-0005 RPRA-0005 | 2023/04/05 | Complied with | Appeal resolved |
Review of Compliance Order
The subject of a Compliance Order has the right to request a review of the Order by the Deputy Registrar within seven (7) days. This can be done by completing and submitting a Request for Compliance Order Review to the Authority and may be sent to [email protected].
A request for review must include:
- the portions of the order in respect of which the review is requested;
- any submissions that you want the Deputy Registrar to consider; and
- your mailing address or email address for service of the Deputy Registrar’s decision.
Note: Compliance Orders take effect on the date of issue, even if a request for review has been submitted, unless the Deputy Registrar orders a stay in accordance with section 87(5) of the Act.
Administrative Penalties
| Company Name | Program | Registrant # | Administrative Penalty Order | Issue Date | Status | Appeal Status (if applicable) |
|---|---|---|---|---|---|---|
| Del Fresco Produce Ltd | Blue Box | 00010504 | RPRA-0109 | 2026/07/09 | Appealed | |
| J & J Trailers Manufacturers and Sales Inc. | Tires | 00001367 | RPRA-0105 | 2026/05/04 | Issued | |
| Duracell Canada Inc. | Batteries | 00008594 | RPRA-0030 – Varied by Tribunal per Settlement Agreement RPRA-0030 | 2025/04/28 | Issued – Amended | Appeal resolved |
| Energizer Canada | Batteries | 00008599 | RPRA-0031 – Varied by Tribunal per Settlement Agreement RPRA-0031 | 2025/04/28 | Issued – Amended | Appeal resolved |
| Panasonic Canada Inc. | Batteries | 00008540 | RPRA-0032 – Varied by Tribunal per Settlement Agreement RPRA-0032 | 2025/04/28 | Issued – Amended | Appeal resolved |
| Postmedia Network Inc. | Blue Box | 00009494 | RPRA-0013 | 2024/09/30 | Issued | |
| Daedong Canada Inc. | Tires | 00007087 | RPRA-0014 | 2024/09/30 | Complied with, contravention(s) remedied | |
| Casper Sleep Inc. | Blue Box | 00010722 | RPRA-0010 | 2024/06/28 | Complied with, contravention(s) remedied | Appeal resolved |
Request to Consider Additional Information
The subject of an Administrative Penalty will receive a Notice of Intention from the Registrar prior to the penalty being issued. The recipient of a notice under the RRCEA may request in writing within 21 days of receiving the notice that the Registrar consider additional information related to the contravention, the penalty amount, or any actions that may have been undertaken to remedy the contravention. The recipient of a notice under the WDTA has 15 days to request that the Registrar consider additional information.
Information about how penalties are issued and assessed under the RRCEA can be found in RPRA’s Administrative Penalty Guideline.
Appeals
Under s. 91-97 (Appeals) of the RRCEA and s. 58-64 of the WDTA, Compliance Orders and Administrative Penalties issued by the Registrar or Deputy Registrar may be appealed to the Ontario Land Tribunal. Questions of law may be appealed from the tribunal to the Divisional Court, with leave of the Court.