RPRA is the regulator established by the Ontario government to enforce the province’s circular economy laws, the Resource Recovery and Circular Economy Act, 2016 (RRCEA), the Waste Diversion Transition Act, 2016 (WDTA), and their associated regulations.
Failure to meet regulatory requirements under the RRCEA and WDTA may result in enforcement action against obligated parties.
Under Part V (Enforcement) of the RRCEA, obligated parties in breach of the requirements outlined in the Act and its associated regulations may be subject to:
- Compliance orders, including requiring obligated IFOs or stewards to comply with any directions related to remedying the non-compliance
- Penalties, including recovering any economic benefit that resulted from the non-compliance, as outlined in the Administrative Penalties Regulation
- Prosecution
Under s. 45-66 (Compliance and Enforcement) of the WDTA, obligated parties in breach of the requirements outlined in the Act and its associated regulations and the rules made by an industry funding organization may be subject to:
- Penalties, including recovering any economic benefit that resulted from the non-compliance, as outlined in the Administrative Penalties Regulation
- Prosecution
In accordance with the RRCEA, Compliance Orders and Administrative Penalties issued by RPRA’s Registrar, Deputy Registrar, or an inspector are required to be publicly disclosed. The tables below provide details of compliance orders and administrative penalties issued by RPRA:
Compliance Orders
Company Name | Program | Registrant # | Compliance Order | Order Issue Date | Order Status | Appeal Status (if applicable) |
---|---|---|---|---|---|---|
eTracks Tire Management Systems | Tires | 00001001 | RPRA Order 0001 – Amended RPRA-0001 | April 5, 2023 | Complied with | |
Mobius PRO Services | Tires | 00007602 | RPRA Order-0002 – Varied by Tribunal per Settlement Agreement RPRA Order 0002 – Amended Stay of Compliance Order – RPRA-0002 RPRA-0002 | April 5, 2023 | Complied with | Appeal resolved |
Reclay PRO | Tires | 00004926 | RPRA Order 0003 – Amended RPRA-0003 | April 5, 2023 | Complied with | |
Ryse Solutions Inc. | Tires | 00001002 | RPRA Order 0004 – Amended RPRA-0004 | April 5, 2023 | Complied with | |
YESS Environmental Services & Solutions Inc. | Tires | 00001026 | RPRA Order-0005 – Varied by Tribunal per Settlement Agreement RPRA Order 0005 – Amended Stay of Compliance Order – RPRA-0005 RPRA-0005 | April 5, 2023 | Complied with | Appeal resolved |
Daedong Canada Inc. | Tires | 00007087 | RPRA-0006 | May 16, 2024 | Failure to comply: RPRA-0014 | |
PTI Foods | Blue Box | N/A | RPRA-0007 | May 16, 2024 | Complied with | |
Postmedia Network Inc. | Blue Box | 00009494 | RPRA-0009 | June 13, 2024 | Failure to comply: RPRA-0013 | |
Casper Sleep Inc. | Blue Box | 00010722 | RPRA-0011 | June 28, 2024 | Complied with | |
Greenlite Lighting corporation | Lighting | N/A | RPRA-0012 | July 5, 2024 | Complied with | |
Sony Interactive Entertainment Canada | ITT/AV | 00008843 | RPRA-0015 | October 3, 2024 | Issued | |
Trademark Industries Inc. | Blue Box | 00026544 | RPRA-0016 | October 2, 2024 | Issued | |
Pirelli Tire Inc. | Tires | 00001064 | RPRA-0017 | November 1, 2024 | Complied with | |
RH | Blue Box | 00009358 | RPRA-0018 | November 22, 2024 | Complied with | |
STIHL LIMITED | HSP – Automotive materials | 00008359 | RPRA-0019 | November 27, 2024 | Complied with | |
Bushnell Corporation of Canada | Blue Box | 00009043 | RPRA-0020 | November 27, 2024 | Issued | |
ASWR Franchising Corporation | Blue Box | N/A | RPRA-0021 | December 4, 2024 | Issued | |
Nustef Baking Ltd. | Blue Box | 00032161 | RPRA-0022 | December 9, 2024 | Issued |
Review of Compliance Order
The subject of a Compliance Order has the right to request a review of the Order by the Deputy Registrar within seven (7) days. This can be done by completing and submitting a Request for Compliance Order Review to the Authority and may be sent to registry@rpra.ca.
A request for review must include:
- the portions of the order in respect of which the review is requested;
- any submissions that you want the Deputy Registrar to consider; and
- your mailing address or email address for service of the Deputy Registrar’s decision.
Note: Compliance Orders take effect on the date of issue, even if a request for review has been submitted, unless the Deputy Registrar orders a stay in accordance with section 87(5) of the Act.
Administrative Penalties
Company Name | Program | Registrant # | Administrative Penalty Order | Issue Date | Status | Appeal Status (if applicable) |
---|---|---|---|---|---|---|
Casper Sleep Inc. | Blue Box | 00010722 | RPRA-0010 | June 28, 2024 | Appealed | |
Postmedia Network Inc. | Blue Box | 00009494 | RPRA-0013 | September 30, 2024 | Issued | |
Daedong Canada Inc. | Tires | 00007087 | RPRA-0014 | September 30, 2024 | Issued |
Request to Consider Additional Information
The subject of an Administrative Penalty will receive a Notice of Intention from the Registrar prior to the penalty being issued. The recipient of a notice under the RRCEA may request in writing within 21 days of receiving the notice that the Registrar consider additional information related to the contravention, the penalty amount, or any actions that may have been undertaken to remedy the contravention. The recipient of a notice under the WDTA has 15 days to request that the Registrar consider additional information.
Information about how penalties are issued and assessed under the RRCEA can be found in RPRA’s Administrative Penalty Guideline.
Appeals
Under s. 91-97 (Appeals) of the RRCEA and s. 58-64 of the WDTA, Compliance Orders and Administrative Penalties issued by the Registrar or Deputy Registrar may be appealed to the Ontario Land Tribunal. Questions of law may be appealed from the tribunal to the Divisional Court, with leave of the Court.