2022
Summary:
Tire producers, or PROs on their behalf, and service providers were required to report 2022 recovery results for collecting and recovering used tires by May 31, 2023. Recovery reports submitted by PROs in 2023 show that the 60% collection rate for large tires and the 85% recovery rate target for all tires outlined in the Tires Regulation was achieved. However, the 85% collection target for all tires was not achieved. Note that the 2022 recovery results are not audited. They will be audited, along with 2021 and 2023 performance, in 2024.
The chart below provides further details of the sector’s 2022 performance against targets outlined in the regulation.
| Weight of Recovered or Refurbished Tires | PLT Equivalent |
Collection Target for All Tires (85% of 3-year Rolling Average of Supply) | 172,040 | 16,229,043 |
Actual All Tires Collected | 164,578 | 15,525,092 |
All Tires Collection Rate (collection/annual average supply) | 81.31% | |
Collection Target for Large Tires (60% of 3-year Rolling Average of Supply) | 2,710 | 255,602 |
Actual Large Tires Collected | 3,176 | 299,601 |
Large Tires Collection Rate (collection/annual average supply) | 70.33% | |
Tires Sent for Reuse | 3,170 | 299,041 |
Tires Retreaded | 14,942 | 1,409,512 |
Processed Tires – Crumb Rubber | 94,936 | 8,955,635 |
Processed Tires – Mulch | 1,185 | 111,746 |
Processed Tires – Aggregate | 1,343 | 126,643 |
Processed Tires – Rubber Strips/Chunks | 4,589 | 432,928 |
Processed Tires – Metal | 20,608 | 1,944,034 |
Processed Tires – Fluff/Fibre | 199 | 18,740 |
Processed Tires – Other | 2,436 | 229,789 |
Total Collected | 164,578 | 15,525,092 |
Recovery Target (85% of All Tires Collected) | 139,891 | 13,196,328 |
Total Recovered | 143,408 | 13,528,068 |
Total Recovery Rate | 87.14% | |
All data is in tonnes
This data was published on December 6, 2023 |
2021
Summary:
Tire producers, or PROs on their behalf, and service providers were required to report 2021 recovery results for collecting and recovering used tires by May 31, 2022. Audited recovery reports submitted by PROs in 2022 show that the 60% collection rate for large tires and the 85% recovery rate target for all tires outlined in the Tires Regulation was achieved. However, the 85% collection target for all tires was not achieved.
The chart below provides further details of the sector’s 2021 recovery against targets outlined in the regulation.
| Weight of Recovered or Refurbished Tires | PLT Equivalent |
Collection Target for All Tires (85% of 3-year Rolling Average of Supply) | 178,629 | 16,850,577 |
Actual All Tires Collected | 155,948 | 14,711,010 |
All Tires Collection Rate (collection/annual average supply) | 74% | |
Collection Target for Large Tires (60% of 3-year Rolling Average of Supply) | 2,680 | 252,793 |
Actual Large Tires Collected | 2,948 | 278,115 |
Large Tires Collection Rate (collection/annual average supply) | 66% | |
Tires Sent for Reuse | 3,124 | 294,693 |
Tires Retreaded | 17,012 | 1,604,812 |
Processed Tires – Crumb Rubber | 86,774 | |
Processed Tires – Mulch | 143 | |
Processed Tires – Aggregate | 400 | |
Processed Tires – Rubber Strips/Chunks | 3,075 | |
Processed Tires – Metal | 20,738 | |
Processed Tires – Fluff/Fibre | 159 | |
Processed Tires – Other | 3,672 | |
Total Collected | 155,948* | 14,711,010* |
Recovery Target (85% of All Tires Collected) | 132,556 | 12,504,358 |
Total Recovered | 135,096 | 12,743,978 |
Total Recovery Rate | 86.63%* | |
All data is in tonnes
*This data was originally published on December 22, 2022. The data was revised on February 22, 2023 due to a miscalculation. |
2020
Summary:
Tire producers, or PROs on their behalf, and service providers were also required to report 2020 recovery results for collecting and recovering used tires by May 31, 2021. Audited recovery reports submitted by PROs in 2021 show that the 85% recovery rate target for all tires outlined in the Tires Regulation was achieved (producers must ensure that 85% of the tires they collected in a year, by weight, were reused, retreaded or turned into processed).
The chart below provides further details of the sector’s 2020 recovery against targets outlined in the regulation.
| KG | Tonnes | PLT Equivalent |
Collection Target for All Tires (85% of Average of Total Supplied) | 175,038,916 | 175,039 | 16,511,946 |
Actual All Tires Collected | 158,770,306 | 158,770 | 14,977,279 |
All Tires Collection Rate (collection/annual average supply) | | 77% | |
Collection Target for Large Tires (60% of Average of Total Supplied) | 2,369,340 | 2,369 | 223,507 |
Actual Large Tires Collected | 4,498,205 | 4,498 | 424,329 |
Large Tires Collection Rate (collection/annual average supply) | | 114% | |
Tires Sent for Reuse | 2,785,971 | 2,786 | 262,809 |
Tires Retreaded | 16,727,539 | 16,728 | 1,577,959 |
Processed Tires – Crumb Rubber | 90,071,641 | 90,072 | |
Processed Tires – Mulch | 255,530 | 256 | |
Processed Tires – Aggregate | 150,526 | 151 | |
Processed Tires – Rubber Strips/Chunks | 1,916,663 | 1,917 | |
Processed Tires – Metal | 20,626,391 | 20,626 | |
Processed Tires – Fluff/Fibre | 105,360 | 105 | |
Processed Tires – Other | 4,591,702 | 4,592 | |
Total Recovered Tires | 137,231,323 | 137,231 | 12,945,442 |
Recovery Target (85% of All Tires Collected) | 138,778,234 | 138,778 | 13,091,367 |
Total Collected | 158,770,306 | 158,770 | 14,977,279 |
Total Recovered | 137,231,323 | 137,231 | 12,945,442 |
Total Recovery Rate | | 86% | |
This data was published on June 3, 2022 |