Effective for the 2025 calendar year, and every year thereafter, producers no longer have collection targets and do not have to collect a minimum weight of used tires.
A producer’s individual management requirement is determined by formulas found in section 12 of the Regulation. See the tables below for details:
Management requirements for all tires
Performance Year | Supply Report Year | Formula |
---|---|---|
*2025 | 2024 | [(2020 supply + 2021 supply + 2022 supply) / 3)]×65% |
2026 | 2025 | [(2021 supply + 2022 supply + 2023 supply) / 3)]×65% |
2027 | 2026 | [(2022 supply + 2023 supply + 2024 supply) / 3)]×65% |
2028 | 2027 | [(2023 supply + 2024 supply + 2025 supply) / 3)]×65% |
2029 | 2028 | [(2024 supply + 2025 supply + 2026 supply) / 3)]×65% |
2030 | 2029 | [(2025 supply + 2026 supply + 2027 supply) / 3)]×70% |
Management requirements for large tires
Performance Year | Supply Report Year | Formula |
---|---|---|
*2025 | 2024 | [(2020 supply + 2021 supply + 2022 supply) / 3)]×60% |
2026 | 2025 | [(2021 supply + 2022 supply + 2023 supply) / 3)]×60% |
2027 | 2026 | [(2022 supply + 2023 supply + 2024 supply) / 3)]×60% |
2028 | 2027 | [(2023 supply + 2024 supply + 2025 supply) / 3)]×60% |
2029 | 2028 | [(2024 supply + 2025 supply + 2026 supply) / 3)]×60% |
2030 | 2029 | [(2025 supply + 2026 supply + 2027 supply) / 3)]×60% |
*For reports submitted in 2024, producers should use RPRA’s manual calculator.
It is important to note that producers must ensure that all collected tires are managed, regardless of what their minimum management requirement is.
Note: Producers with a management requirement below a certain threshold may be exempt from registering with and reporting to RPRA.
See our FAQ ‘How do I determine if I am an exempt tire producer?’ to learn more.